Golf Tee Times 28th May 2016
9.30am | Ciaran O’ Connor |
9.38am | Frank Shaw |
9.46am | Kieran Grainger |
9.54am | Paul Byrne |
10.02am | Conor O’ Dare |
10.10am | Fr. Comer |
10.18am | Liam McLoughlin |
10.26am | Liam McLoughlin |
10.34am | Ian McLoughlin |
10.42am | Sean Malone |
10.50am | |
10.58pm | |
11.06pm | Karl Freeman |
11.14am | Glen McLoughlin |
11.22am | John Butler |
11.30am | Ger Brady |
11.38am | Robbie Jameson |
11.46am | Mark Grainger |
11.54am | Ecclesiastical |
12.02pm | |
12.10am | Dave O’ Brien |
12.18pm | Patsy Power |
12.26pm | Collette Larkin |
12.34pm | |
12.42pm | |
12.50pm | Darragh Behan |
12.58pm | Ollie Brady |
1.06pm | Liam Whelan |
1.14pm | Conal Boran |
1.22pm | Martin Cummins |
1.30pm | GDK Networks |
Golf Tee Box Sponsorship 2016
1. Jameson Family | 27. Paul & Mary Johnson | 53. Reynolds Logtistics |
2. David Hickey, Datanet | 28. Tony & Kathy Murphy | 54. Fiach & Caitriona Byrne |
3. Paul Woods Fine Furniture | 29. Tommy & Rose Lambe | 55. Eadestown GAA |
4. QK Meats | 30. Fionn O’ Connor | 56. Floor Restore |
5. Fabric Mill Johnstown | 31. Verenze Shoes | 57. Sean Sargent |
6. Naas Oil | 32. Bryan & Ethel Maher | 58. Joeys Playcentre Naas |
7. ISAS | 33. Conal Boran Construction | 59. Tommy & Carmel Dillon |
8. Inniscarra Bespoke Framing | 34. JTG Financial Services | 60. Carroll Family |
9. Lee Family | 35. Elkwood Home Improvements | 61. John Philips Transport |
10. Martin Family | 36. LMD Associates | 62. McCormacks Bar Naas |
11. Boran Plastics | 37. Dunleas of Kilcullen | 63. Carter Family Greenmount |
12. Funbugs Childcare | 38. Liam McCabe | 64. Allianz Insurance |
13. Niamh & Adrian Curtin | 39. Kidd Insurances | 65. AXA Insurance |
14. Flynn Family | 40. John & Helen McLoughlin | 66. Feeney Family Naas |
15. Parker Family | 41. James Lawless TD | 67. David & Tracey Noone |
16. Brannelly Family | 42. Brightgreen Recycling LTD | 68. Haydens Bar Naas |
17. Haynestown Meats | 43. Woodtown Fencing LTD | 69. AIB Naas |
18. J P & M Doyle Auctioneers | 44. Fr. Comer Eadestown | 70. CJ Fallon |
19. John Ward Construction | 45. Dunworks Contracting Ltd | 71. Carew Family |
20. Joe & Linda Sheridan | 46. MPS Naas | 72. EDCO |
21. Bedford Family | 47. Walshestown Restoration Ltd | 73. MM Ward |
22. Adam Security | 48. Playball – Henry Bryce | 74. Bill Enright |
23. Gouldings Hardware Naas | 49. Kilteel Inn | 75. John Behan |
24. EMS Copiers | 50. Ling Family | 76. Richie Whelan |
25. Christy & Hilary Dowling | 51. Brownlee Family | 77. Kilteel Hall |
26. Neil & Grace Wall | 52. Carparts.ie Newbridge | 78. Seamus Kelly |
Golf Prizes
[espro-slider id=2659]
1. Fat Lamb | 18. McGreals Hamper |
2. Two premium tickets to All-Ireland Hurling Final | 19. 10 pints from Haydens Pub Naas |
3. Punchestown Racing Festival Pass | 20. 10 pints from Old Mill House, Kill |
4. Meal Voucher for Lawlors Hotel Naas | 21. Tom’s Bikes Voucher |
5. Three Month Killashee GYM Membership | 22. Books from Scholastic Book Fairs |
6. Stella & Dot Necklace | 23. Haynestown Meats BBQ Voucher |
7. Family Pass to Irish National Stud | 24. Laptop Messenger Bag |
8. Framed Photo | 25. Books from Book People |
9. Stella & Dot Necklace | 26. Bottle of John Power Irish Whiskey |
10. Hand Carved Wooden Bowl | 27. Mobile Phone Security |
11. Stella & Dot Necklace | 28. First Aid Kit |
12. Ted Johnson Voucher | 29. Bottle of Bushmills Whiskey |
13. Stella & Dot Necklace | 30. Bottle of White Wine |
15. Super Valu Hamper | 31. Oil burner |
15. Super Valu Hamper | 32. Bottle of Rose Wine |
16. Stella & Dot Necklace | 33. Spiderman Toy |
17. Ted Johnson Vouchers |
Winners !
On the 25th of May at 2:30, the Under 13 senior girls’ team, played their division 3 final against Twomilehouse. The game was played in Moorefield and there was great support present to cheer on the girls. The girls got off to a flying start scoring two points in quick succession. Caoimhe Dillon was excellent in goals and made a crucial save to deny Twomilehouse a goal that would have put them in the lead. The girls used the wind to their advantage in the first half. They worked the bal up the field, with clever accurate passes, to ensure a few more scores were kicked over the bar by the forwards.
The scoreboard was in our favour towards the end of the first have, and a brilliantly taken shot by Leah Sargent secured Rathmore their first goal. At half time the score was 1:09 to no score and the girls knew that they had it all to do again, in the second half. The girls started the second half with the same intensity that they ended the first half with. The mid field pairing of Ruth Sargent and Sara Carroll was a joy to watch. Ruth ensured that Rathmore got on the score board first in the second half, with an excellently taken point from a long way out. Roisin Jameson was excellent in the half forward line. She didn’t allow her marker to get on the ball and she intercepted every set play from Twomilehouse. The backs were a wall of defence and they cleared every ball that came into them. 2 more points were scored by Rathmore and they played clever, skilful football to ensure that Twomilehouse didn’t break through their defence.
Ten substitutions were made and every girl played her part in securing a win for Rathmore. When the final whistle blew the girls were ecstatic. It was a lovely joyous occasion when Rathmore’s captain, Ciara Shanahan received the cup and made her speech. The final score was 1:12 to no score, a fantastic team effort by all 25 girls.
Well done girls and to everyone involved with the team.
6th Green Flag
[espro-slider id=2721]
Patrick Hickey and Lauren Brady, two Green Schools representatives from 6th Class attended the Green Schools Award Ceremony in the Helix last Thursday, 25th May. They were awarded the 6th Green Flag for Global Citizenship Litter & Waste. Well done to all involved over the last two years and for all their hard word to secure the Green Flag. Thanks to David Hickey and Mr. Feen for accompanying the children on the day.