No school this Friday 3rd
There is no school this Friday 3rd June for Bank Holiday weekend break
Scoil Cheile Chriost Rathmore N.S. Golf Scramble 2016
We would like to take this opportunity to thank the following people who helped make our golf scramble a success. We were reasonably fortunate with the weather for our 2016 golf fundraiser in Tulfarris, 25 teams took part on the day. A lot of work goes into the organisation of the day and we are grateful to all who contributed in any way. Please take the time to read through our list of tee box and prize sponsors, and support them over the coming year.
We will publish where the monies have been used to help better the school experience for our pupils before next year’s event.
Breakdown of monies raised:
Teams | € 1,615 |
Tee Boxes | € 5,150 |
Raffle | € 3,020 |
Donations | € 1,525 |
(Providing all monies come in) TOTAL | € 11,310 |
A special word of thanks goes to:
The Golf Committee: Robbie Jameson, Ciaran O’ Connor, Ger Brady, Frank Brady, James Grainger, Kieran Grainger, Edward Grainger & Paul Byrne. To Martin Cummins and David Sargent for putting out the Tee Box Signs and to Martin & Teresa for collecting them that evening and returning them to the school. To our tee box sponsors (listed on website), to our 25 teams who took part (photos on school website), and to Norma & Tommy in Tulfarris Golf Club. Damien & Ann in Kildare Print Naas who generously sponsored the printing of our raffle tickets, Naas Credit Union for sponsoring the treats in our team goodie bags, EMS Copiers for donating the fruit for our goodie bags.
Thank you to our prize sponsors:
Mr. Jim Grainger Kilteel who donated the Fat Lamb | Book People (Kildare/Carlow/Kilkenny) for books |
Niamh Harney – Inniscara Bespoke Framing Rathcoole | Punchestown Racecourse for Festival 2017 Pass |
National Stud and Japanese Gardens for Family Pass | McGreals Pharmacy Blessington |
Lawlors Hotel Naas for Meal Voucher | Killashee Leisure Club for 3 Months GYM Membership |
Ted Johnsons Naas for Vouchers | Tara Reynolds |
Fergal Dunne Haydens Bar Naas | Hugh Magee, Stationery Store Naas |
Old Mill House Kill | Tigerlily Rathcoole |
Haynestown Meats for Voucher | Brenda Boylan |
Tom’s Bikes Blessington for Voucher | Dan Kenny, Supervalu Blessington |
Scholastic Book Fairs for Books | Plus the many parents & staff who also donated prizes |
Tulfarris Golf Club | |
Craddockstown Golf Club | |
Beech Park Golf Club | |
Newlands Golf Club | |
Naas Golf Club | |
Lisheen Springs Golf Club | |
Palmerstown House Golf Club |
Without the help of all those listed and those who bought raffle tickets we would not have had such a successful event.
Special mention to our great secretary Martina who held it all together !!! Also thanks to Maura and Paul.
Again, Míle buíochas,
Robbie Jameson
Raffle Prizes 2016
1st | Fat Lamb | Conor Morrin |
2nd | Two premium tickets to the Leinster Hurling Final | James Doyle |
3rd | Punchestown Racing Festival Pass | Roisin Breen |
4th | Meal Voucher for Lawlors Hotel Naas | Ann Magee |
5th | Three Month Killashee GYM Membership | Daniel Dowling |
6th | Stella & Dot Necklace | Marie Fennelly |
7th | Family Pass to Irish National | Grainne Lawlor |
8th | Framed Photo | Teresa Cummins |
9th | Stella & Dot Necklace | Sean Savage |
10th | Hand Carved Wooden Bowl | Ger Kavanagh |
11th | Stella & Dot Necklace | Katie Hill |
12th | Ted Johnson Voucher | Oisin Kim |
13th | Stella & Dot Necklace | Richard Selway |
14th | Tiger Lily Hamper | Hazel Hill |
15th | Super Valu Hamper | Orla O’ Connor |
16th | Stella & Dot Necklace | Shane Walsh |
17th | Ted Johnson Vouchers | Antoinette Bedford |
18th | McGreals Hamper | Noel & Lisa Grainger |
19th | 10 pints from Haydens Pub Naas | Jenny Foley |
20th | 10 pints from Old Mill House, Kill | Ella Jones |
21st | Tom’s Bikes Voucher | Paul Doran |
22nd | Books from Scholastic Book Fairs | Aileen Reddy |
23rd | Haynestown Meats BBQ Voucher | Ellen Dowling |
24th | Laptop Messenger Bag | Declan O’ Reilly |
25th | Books from Book People | Eileen Donnelly |
26th | Bottle of John Power Irish Whiskey | Don Curtin |
27th | Mobile Phone Security | Sophie Boyse |
28th | First Aid Kit | Lee Family |
29th | Bottle of Bushmills Whiskey | Jack Dennis |
30th | Bottle of White Wine | Fiona Kinsella |
31st | Oil burner | Tommy Lambe |
32nd | Bottle of Rose Wine | Fiona Thompson |
33rd | Spiderman Toy | Tara Reynolds |
Winning Teams 2016
Place | Team | Score | Prize |
1st | Frank Shaw | 56.5 | Fourball for Palmerstown House Golf Club & Four Umberellas |
2nd | Darragh Behan | 56.8 | Fourball for Newlands Golf Club |
3rd | John Davitt | 57.1 | Fourball for Naas Golf Club |
4th | Ian McLoughlin | 57.8 | Fourball for Tulfarris Golf Club |
5th | Ger Brady | 57.9 | Fourball for Lisheen Springs Golf Club |
6th | Glen McLoughlin | 58.7 | Fourball for Craddockstown Golf Club |
7th | Dave O’ Brien | 60.0 | Fourball for Beech Park Golf Club |
8th | Patsy Power | 60.1 | |
9th | Conor O’ Dare | 60.2 | |
10th | Mick Fitzpatrick | 61.1 | |
11th | John Butler | 61.9 | |
12th | Ciaran O’ Connor | 62.0 | |
13th | Liam McLoughlin | 62.1 | |
14th | Martin Cummins | 62.3 | |
15th | Sean Malone | 63.1 | |
16th | Karl Freeman | 63.5 | |
17th | Conal Boran | 64.8 | |
18th | Paul Byrne | 65.2 | |
19th | Mark Grainger | 65.5 | |
20th | Ollie Brady | 66.3 | |
21st | Fr. Comer | 66.7 | |
22nd | Darragh Jameson | 67.7 | |
23rd | David | 68.4 | |
24th | Collette Lette | ||
25th | Kier Grainger | ||
Nearest the Pin | Brendan Morrin | ||
Longest Drive | Geoff Gammell (GDK) |
Golf Teams 2016
[espro-slider id=2769]